Loading resources...
K1-Electrochemical alcohol tester
Product Specification (Model: )
Product Information
| Appearance Name | K1 | ||
|---|---|---|---|
| Series Model | |||
| Features | High anti-interference and precision, high sensitivity | ||
Six Views
Function Diagram
Alcohol Test Basic Parameters
| Warning lamp shade color | Available in red, blue or white |
|---|---|
| Body color | black |
| product name | Fuel cell type exhaled gas alcohol tester |
| display screen | 1.29-inch OLED color display |
| power supply | 18650-3000mAh lithium battery |
| charging voltage | 5V2A |
| operating temperature | -5℃~45℃ |
| Continuous measurement time | 1 to 15 seconds |
| value out time | 3 seconds |
| Voice broadcast (language) | Chinese/English |
| sampling mode | Blow sensing or manual detection |
| using the sensor | fuel cell sensor |
| Measurement range of alcohol concentration in breath | 0~200mg/100mL BAC |
| accessibility | LED highlight white light lighting, high-decibel whistle, red and blue warning lights, voice playback |
| operation mode | 4 buttons, warning lights, alarm whistles and lights can be independently operated when shutdown is performed |
| Sensitivity/Resolution | 5mg/100mL/ 1mg/100mL |
| Product size | 262mm*φ45mm |
| product Weight | Approximately 265g |
| indication error | no |
Packing Information
| Box gauge: length × width × height mm | 42x29x30CM |
|---|---|
| Number of boxes: | 20 PCS/box |
| Weight of the whole box: | 10.2KG Gross weight 10.8KG |
| Package: L × W × H mm | 290*60*110 MM |
| Net weight of packaging box: | 225g |
| Machine net weight: | 265g |
| Weight of outer packaging box: | 550g |